All products

Heavy Lifting
Crawler Crane SLI
Models: ST1009 V1.11 / Touch Display
Total Load Moment Indicator for crawler cranes up to 300 Ton, including luffing fly jib configurations with tensiometer and A2B protection.
₹52,200+ 18% GST
1-year warranty on Smart systems, free parts & service during warranty
Pan-India dispatch & on-site installation zones A–E
In stock — manufactured in-house at Vasai East
What's included & part pricing
Up to 25 Ton
Total: ₹52,200 + 18% GST
| Part | Code | Qty | Price |
|---|---|---|---|
| Display | ST1009V1.11 | 1 pcs | ₹14,000 |
| Connector | — | 1 set | ₹600 |
| Stand | — | 1 pcs | ₹100 |
| Buzzer | — | 1 pcs | ₹200 |
| Angle Sensor | ST1022AS1 | 1 pcs | ₹5,000 |
| Load Cell | ST1022LD | 1 pcs | ₹4,000 |
| 4 Core Wire | ST1022PR4 | 50 mtr | ₹4,500 |
| 6 Core Wire | ST1022PR6 | 10 mtr | ₹900 |
| A2B Wire | — | 50 mtr | ₹2,500 |
| Tensiometer | ST1022XT | 1 pcs | ₹8,500 |
| Cable Drum | — | 1 pcs | ₹3,000 |
| Limit Switch | ST1022LMT | 1 pcs | ₹3,000 |
| CW with Chain D-Cycle | ST1022CW | 1 pcs | ₹2,000 |
| Single Core Wire | — | 1 pcs | ₹100 |
| Tape & Tie | — | 1 set | ₹100 |
| Carton | — | 1 pcs | ₹100 |
| Packing Material | — | 1 set | ₹100 |
| Swing Arm (Optional) | — | 1 pcs | ₹3,500 |
26 to 90 Ton
Total: ₹68,200 + 18% GST
| Part | Code | Qty | Price |
|---|---|---|---|
| Display | ST1009V1.11 | 1 pcs | ₹20,000 |
| Connector | — | 1 set | ₹600 |
| Stand | — | 1 pcs | ₹100 |
| Buzzer | — | 1 pcs | ₹200 |
| Angle Sensor | ST1022AS1 | 1 pcs | ₹7,000 |
| Load Cell | ST1022LD | 1 pcs | ₹7,000 |
| 4 Core Wire | ST1022PR4 | 50 mtr | ₹4,500 |
| 6 Core Wire | ST1022PR6 | 10 mtr | ₹900 |
| A2B Wire | — | 50 mtr | ₹2,500 |
| Tensiometer | ST1022XT | 1 pcs | ₹12,000 |
| Cable Drum | — | 1 pcs | ₹3,000 |
| Limit Switch | ST1022LMT | 1 pcs | ₹3,000 |
| CW with Chain D-Cycle | ST1022CW | 1 pcs | ₹2,000 |
| Single Core Wire | — | 1 pcs | ₹100 |
| Tape & Tie | — | 1 set | ₹100 |
| Carton | — | 1 pcs | ₹100 |
| Packing Material | — | 1 set | ₹100 |
| Swing Arm (Optional) | — | 1 pcs | ₹5,000 |
91 to 150 Ton
Total: ₹86,500 + 18% GST
| Part | Code | Qty | Price |
|---|---|---|---|
| Touch Display | ST1009V1.11 | 1 pcs | ₹20,000 |
| Connector | — | 1 set | ₹600 |
| Stand | — | 1 pcs | ₹100 |
| Buzzer | — | 1 pcs | ₹200 |
| Angle Sensor | ST1022AS1 | 1 pcs | ₹7,000 |
| Load Cell | ST1022LD | 1 pcs | ₹15,000 |
| 4 Core Wire | ST1022PR4 | 90 mtr | ₹8,100 |
| 6 Core Wire | ST1022PR6 | 10 mtr | ₹900 |
| A2B Wire | — | 90 mtr | ₹2,500 |
| Tensiometer | ST1022XT | 1 pcs | ₹18,000 |
| Cable Drum | — | 1 pcs | ₹3,000 |
| Limit Switch | ST1022LMT | 1 pcs | ₹3,000 |
| CW with Chain D-Cycle | ST1022CW | 1 pcs | ₹2,500 |
| Single Core Wire | — | 1 pcs | ₹100 |
| Tape & Tie | — | 1 set | ₹100 |
| Carton | — | 1 pcs | ₹200 |
| Packing Material | — | 1 set | ₹200 |
| Swing Arm (Optional) | — | 1 pcs | ₹5,000 |
151 to 300 Ton with Luffing Fly Jib
Total: ₹1,01,500 + 18% GST
| Part | Code | Qty | Price |
|---|---|---|---|
| Touch Display | ST1009V1.11 | 1 pcs | ₹35,000 |
| Connectors | — | 1 set | ₹600 |
| Stand | — | 1 pcs | ₹100 |
| Buzzer | — | 1 pcs | ₹200 |
| Angle Sensor | ST1022AS1 | 1 pcs | ₹7,000 |
| Load Cell | ST1022LD | 1 pcs | ₹15,000 |
| 4 Core Wire | ST1022PR4 | 90 mtr | ₹8,100 |
| 6 Core Wire | ST1022PR6 | 10 mtr | ₹900 |
| A2B Wire | — | 90 mtr | ₹2,500 |
| Tensiometer | ST1022XT | 1 pcs | ₹18,000 |
| Cable Drum | — | 1 pcs | ₹3,000 |
| Limit Switch | ST1022LMT | 1 pcs | ₹3,000 |
| CW with Chain D-Cycle | ST1022CW | 1 pcs | ₹2,500 |
| Single Core Wire | — | 1 pcs | ₹100 |
| Tape & Tie | — | 1 set | ₹100 |
| Carton | — | 1 pcs | ₹200 |
| Packing Material | — | 1 set | ₹200 |
| Swing Arm (Optional) | — | 1 pcs | ₹5,000 |
Installation & combo options
Kit + installation pricing
- Full system up to 25 Ton: ₹35,000 + 18% GST = ₹41,300
- Full system 26 to 90 Ton: ₹48,000 + 18% GST = ₹56,640
- Full system 91 to 150 Ton: ₹63,990 + 18% GST = ₹74,340
- Full system 151 to 300 Ton with luffing fly jib: ₹1,15,500 + 18% GST = ₹1,35,700
Order terms
Shipping & payment
- 1100% advance payment required for all products.
- 2GST applicable @18% on all products.
- 3Freight charges extra on all products as per weight.
- 4Prices are subject to change without prior notice due to market fluctuations and rate revisions.
- 5Installation price covers one day from engineer arrival on-site until 2:30 PM. No hidden charges.